The Malibu & The Ranchero


The Malibu and The Ranchero
Price List
| Size | CEDAR 6' | CEDAR 6 1/2' | FIR 6' | FIR 6 1/2' |
| 8x8 | $2,371* | $2,452* | $1,737* | $1,775* |
| 8x10 | 2,687 | 2,816 | 2,005 | 2,048 |
| 8x12 | 3,319 | 3,462 | 2,409 | 2,461 |
| 8x14 | 3,794 | 3,936 | 2,807 | 2,837 |
| 8x16 | 4,347 | 4,517 | 3,046 | 3,269 |
| 8x18 | 4,900 | 5,085 | 3,489 | 3,565 |
| 10x10 | 3,794 | 3,963 | 2,692 | 2,741 |
| 10x12 | 4,111 | 4,267 | 3,001 | 3,059 |
| 10x14 | 4,347 | 4,517 | 3,207 | 3,270 |
| 10x16 | 5,216 | 5,403 | 3,827 | 3,895 |
| 10x18 | 5,691 | 5,892 | 4,180 | 4,253 |
| 10x20 | 6,324 | 6,536 | 4,705 | 4,782 |
| 10x22 | 7,037 | 7,262 | 4,752 | 5,311 |
| 10x24 | 7,746 | 7,988 | 5,751 | 5,841 |
| 10x26 | 8,380 | 8,636 | 6,277 | 6,370 |
| 10x28 | 9,170 | 9,439 | 6,797 | 6,887 |
| 12x14 | 5,533 | 5,719 | 4,110 | 4,181 |
| 12x16 | 6,482 | 6,631 | 4,780 | 4,852 |
| 12x18 | 7,115 | 7,328 | 5,448 | 5,526 |
| 12x20 | 8,223 | 8,448 | 6,114 | 6,199 |
| 12x22 | 9,170 | 9,426 | 6,782 | 6,856 |
| 12x24 | 10,118 | 10,373 | 7,450 | 7,545 |
| 12x26 | 10,989 | 11,139 | 8,216 | 8,257 |
| 12x28 | 11,858 | 12,143 | 8,763 | 8,870 |
| 12x30 | 12,697 | 12,994 | 9,542 | 9,562 |
| 12x32 | 13,661 | 13,976 | 10,112 | 10,511 |
Ranchero Features:
Has Same Features as Malibu except:
Has 5' Side Walls
2" x 12" Overhand on front and sides